| Green Fees | 18 Holes | 9 Holes |
| Monday – Thursday Walking | $19 | $14 |
| Monday – Thursday Includes Cart | $30 | $19 |
| Friday – Sunday (and holidays) Walking | $30 | $19 |
| Friday – Sunday (and holidays) Includes Cart | $41 | $25 |
| Special Categories | ||
| Youth – Ages 15 & under | $15 | |
| Military – with badge (Green Fee & Cart) Law-Enforcment – with badge (Green Fee & Cart) Firefighters – with badge (Green Fee & Cart) Teachers – with badge (Green Fee & Cart) | ||
| Monday – Thursday | $22 | |
| Friday – Sunday (and holidays) | $33 | |
| Twilight Rates after 2:00PM (Green Fee & Cart) | ||
| Monday – Thursday | $25 | |
| Friday – Sunday (and holidays) | $36 |


